LITE FREE |
LIVE $39.95 Per Month |
||
Features | |||
Manage Records for Past and Present Employees | |||
Track Seminar Attendance and Credits Received | |||
Print Attendance Certificates | |||
Flexible Search Screens | |||
Employee and Seminar Attendance Reporting | |||
Manage Licenses and License Requirements | |||
Manage License Expiration Dates By Employee | |||
Quick View of Licenses About To Expire | |||
Quick View of Licenses Ready To Renew | |||
View Credits Received/Needed By Employee | |||
Advanced Search Screens | |||
Quick Reports | |||
Free One-Time Data Import Service By KRC Software | |||
Cloud-Based Application | |||
Automatic Weekly Backups | |||
Free Updates | |||
Multi-Level Administrator Rights | |||
Personal Login For Each Employee | |||
List Upcoming Courses or Webinars | |||
Custom Report Builder | |||
Export Reports To Excel or CSV File | |||
Customizations Available |
See for yourself what Continuing Ed Tracker can do for you.
No payment information is required until you decide to buy.